Take a look at our price lists for styling and treatments
Our Hair Price List
A range of styling and hair treatment prices from Stylist to Director Level.
|
2. Stylist (Remi) |
4. Senior Designer (Jadine ) |
5. Director (Matthew) |
|---|
| Ladies CBD | 2. £40.00 | 4. £57.00 | 5. £66.00 | ||
| Blowdry | 2. £30.00 | 4. £39.00 | 5. £44.00 | ||
| Fringe Trim | 2. £10.00 | 4. £10.00 | 5. £10.00 | ||
| Hair Up* | £60-75 | ||||
| Mens cut/finish | 2. £28.00 | 4. £37.00 | 5. £43.00 | ||
| Childrens | |||||
| Under 6 | 2. £21.00 | 4. £25.00 | 5. n/a | ||
| Under 14 Cut & blowdry | 2. £30.00 | 4. £41.00 | 5. £46.00 | ||
| Prices From* | 2. n/a | 4. n/a | 5. n/a | ||
| Highlights Woven* | |||||
| Full | 2. £72.00 | 4. £85.00 | 5. £90.00 | ||
| Half / T Section | 2. £59.00 | 4. £75.00 | 5. £80.00 | ||
| Partial Highlights | 2. £49.00 | 4. £60.00 | 5. £70.00 | ||
| Colouring* | |||||
| Semi-gloss | 2. £50.00 | 4. £50.00 | 5. £48.00 | ||
| Retouch/ 6 weeks | 2. £55.00 | 4. £55.00 | 5. £55.00 | ||
| Full head | £72-87 | ||||
| Bleach* | £71-81 | ||||
| Balayage*( inc toner treatment and CBD) | 2. £185.00 | 4. £219.00 | 5. £235.00 | ||
| Balayage Refresh* | 2. £121.00 | 4. £126.00 | 5. £135.00 | ||
| Keratin Smoothing Trt inc CBD | £185-235 | ||||
| Permanent Curls | £90-110 | ||||
| Treatments | |||||
| Redken Mask | £12.00 | ||||
| Acidic Bonding Concentrate | £24.00 | ||||
| Bonder In Colour | £24.00 | ||||
| Prices From* | |||||
| Restyle | 2. n/a | 4. n/a | 5. n/a | ||
| Deposit and Cancellation POLICY ; Here at M & M Hair we value our customers, so to ensure we can meet demand and avoid missed appointments, please be advised that we require a deposit on ALL new bookings prior to each appointment.Careful time and preparation is needed by our team , in order to deliver the best possible service. We take your appointment as a verbal contract and it is reserved specially for you . Please understand that when you forget or cancel your appointment without giving notice, we miss the opportunity to fill that appointment time and clients on our waiting list miss the opportunity to receive services, for this reason we respectfully advise you that deposits are strictly non refundable and 48 hours notice will be required to change a booking or deposit will be lost . | 2. n/a | 4. n/a | 5. n/a | ||
| 2. n/a | 4. n/a | 5. n/a | |||
| 2. n/a | 4. n/a | 5. n/a | |||
| 2. n/a | 4. n/a | 5. n/a | |||
Our Beauty Price List
From Wednesday to Saturday we offer a range of treatments at our salon.
| Eye treaments | |
| Eyelash tinting | £11.50 |
| Eyebrow tint | £8.00 |
| Eyebrow shaping | £9.00 |
| Eyebrow reshape | £10.50 |
| Hands and feet | |
| Pedicure | £35.00 |
| Manicure with Shellac | £35.00 |
| Pedicure with Shellac | £50.00 |
| Shellac polish only | £25.00 |
| Lip or chin wax | £11.00 |
Opening Times & Contact Details
Open 5 days a week. Located in the West End.
Salon Opening Times
| Monday | Closed |
| Tuesday | 10.00 - 14.30 |
| Wednesday | 10.00 - 20:00 |
| Thursday | 10.00 - 17:00 |
| Friday | 10.00 - 17:00 |
| Saturday | 09.00 - 17:00 |
Beauty Opening Times
| Wednesday | 10.00 - 16.00 |
| Thursday | 10.00 - 16.30 |
| Friday | 10.30 - 17:00 |
| Saturday | 09.30 - 16.30 |
You can find our salon at: 54 Hinckley Road ,Leicester . LE3 0RB
Easily accessible within Leicester. Find our Salon. Take a look at our location below